| Useful Addresses |
| Northern Ireland Electricity | Homeless Advice Centre - NIHE | |
| Emergency & Fault Reporting | 32 - 36 Great Victoria Street | |
| Grove Street East | Belfast | |
| Belfast | BT2 7BA | |
| BT5 5GH | Tele: 02890 317 000 | |
| Tele: 08457 455 455 | ||
| NIHE - District 4 Office | NIHE - District 6 Office | |
| 10 - 16 Hill Street | 71 Royal Avenue | |
| Belfast | Belfast | |
| BT1 2LA | BT1 1FE | |
| Tele: 02890 241 525 | Tele: 02890 326 477 | |
| Belfast City Council | DSD Housing Association Branch | |
| City Hall | 2nd Floor | |
| Belfast | James House | |
| BT1 5CS | Gasworks Business Park | |
| Tele: 02890 230 202 | 2 - 4 Cromac Avenue | |
| (Noise Control) Tele: 02890 373 006 | Ormeau Road | |
| Belfast, BT7 2JA | ||
| Tele: 02890 251 525 | ||
| Citizens Advice Bureau | Rates Collection Agency | |
| 211 Antrim Road | Londonderry House | |
| Belfast | Chichester Street | |
| Tele: 02890 752 114 | Belfast | |
| Tele: 02890 252 525 | ||
| Telecare - Fold House | Phoenix Gas | |
| 3 - 6 Redburn Square | Fault reporting or Metering | |
| Hollywood | Enquiries | |
| Co Down | Tele: 08454 555 555 | |
| BT18 9HZ | ||
| Tele: 0800 731 3081 | ||
| Social Security Agency | NIHE Private Housing Benefit | |
| Corporation Street | 12 Keyland Place | |
| Belfast | Belfast | |
| Tele: 02890 251 411 | BT2 7BR | |
| Tele:02890 727 020 | ||
| Newington Residents Association | Parkside Residents Association | |
| 292 Limestone Road | 27 Parkside Gardens | |
| Belfast | Belfast | |
| BT15 3AR | BT15 3AW | |
| Tele: 02890 740 919 | Tele: 02890 806 303 | |
| New Lodge Housing Office | Lower Antrim Road Redevelopment Initiative Committee | |
| 23 New Lodge Road | c/o Ashton Community Trust | |
| Belfast | 5 Churchhill Street | |
| BT15 2BU | Belfast | |
| Tele: 02890 742 399 | BT15 2BP | |
| Tele: 02890 742 255 | ||

